Moose
Generation 2 pet with Horror Stare skill that reduces enemy Squad's Health
The giant Moose stares the enemy before charging, reducing enemy Squad's Health by 5.00% for 2h
The Moose is a Generation 2 pet that unlocks when your state reaches approximately 80 days old. Its Horror Stare skill weakens enemy squads by reducing their health, giving you a strategic advantage in battles.
| Skill Level | Effect |
|---|---|
| Level 1 | 1.50% |
| Level 2 | 2.00% |
| Level 3 | 2.50% |
| Level 4 | 3.00% |
| Level 5 | 3.50% |
| Level 6 | 4.00% |
| Level 7 | 5.00% |
This table shows the exact resources needed for each level. Advancement levels (every 10 levels) require additional materials beyond Pet Food.
| Level | Pet Food | Growth Manual | Nutrient Potion | Promotion Medallion |
|---|---|---|---|---|
| Level 2 | 300 | - | - | - |
| Level 3 | 332 | - | - | - |
| Level 4 | 364 | - | - | - |
| Level 5 | 396 | - | - | - |
| Level 6 | 428 | - | - | - |
| Level 7 | 459 | - | - | - |
| Level 8 | 491 | - | - | - |
| Level 9 | 523 | - | - | - |
| Level 10 ⭐ | 555 | 25 | - | - |
| Level 11 | 600 | - | - | - |
| Level 12 | 647 | - | - | - |
| Level 13 | 693 | - | - | - |
| Level 14 | 740 | - | - | - |
| Level 15 | 787 | - | - | - |
| Level 16 | 833 | - | - | - |
| Level 17 | 880 | - | - | - |
| Level 18 | 927 | - | - | - |
| Level 19 | 973 | - | - | - |
| Level 20 ⭐ | 1,020 | 50 | - | - |
| Level 21 | 1,080 | - | - | - |
| Level 22 | 1,143 | - | - | - |
| Level 23 | 1,207 | - | - | - |
| Level 24 | 1,270 | - | - | - |
| Level 25 | 1,333 | - | - | - |
| Level 26 | 1,397 | - | - | - |
| Level 27 | 1,460 | - | - | - |
| Level 28 | 1,523 | - | - | - |
| Level 29 | 1,587 | - | - | - |
| Level 30 ⭐ | 1,650 | 75 | 10 | - |
| Level 31 | 1,740 | - | - | - |
| Level 32 | 1,833 | - | - | - |
| Level 33 | 1,927 | - | - | - |
| Level 34 | 2,020 | - | - | - |
| Level 35 | 2,113 | - | - | - |
| Level 36 | 2,207 | - | - | - |
| Level 37 | 2,300 | - | - | - |
| Level 38 | 2,393 | - | - | - |
| Level 39 | 2,487 | - | - | - |
| Level 40 ⭐ | 2,580 | 100 | 20 | - |
| Level 41 | 2,700 | - | - | - |
| Level 42 | 2,823 | - | - | - |
| Level 43 | 2,947 | - | - | - |
| Level 44 | 3,070 | - | - | - |
| Level 45 | 3,193 | - | - | - |
| Level 46 | 3,317 | - | - | - |
| Level 47 | 3,440 | - | - | - |
| Level 48 | 3,563 | - | - | - |
| Level 49 | 3,687 | - | - | - |
| Level 50 ⭐ | 3,810 | 155 | 30 | 10 |
| Level 51 | 3,960 | - | - | - |
| Level 52 | 4,113 | - | - | - |
| Level 53 | 4,267 | - | - | - |
| Level 54 | 4,420 | - | - | - |
| Level 55 | 4,573 | - | - | - |
| Level 56 | 4,727 | - | - | - |
| Level 57 | 4,880 | - | - | - |
| Level 58 | 5,033 | - | - | - |
| Level 59 | 5,187 | - | - | - |
| Level 60 ⭐ | 5,340 | 200 | 50 | 20 |
| Level 61 | 5,520 | - | - | - |
| Level 62 | 5,700 | - | - | - |
| Level 63 | 5,880 | - | - | - |
| Level 64 | 6,060 | - | - | - |
| Level 65 | 6,240 | - | - | - |
| Level 66 | 6,420 | - | - | - |
| Level 67 | 6,600 | - | - | - |
| Level 68 | 6,780 | - | - | - |
| Level 69 | 6,960 | - | - | - |
| Level 70 ⭐ | 7,140 | 255 | 80 | 40 |
💡 Tip: Advancement levels (marked with ⭐) require you to collect the specified materials before you can proceed to the next level.
Reduces enemy Squad's Health for 2 hours with a 20-hour cooldown.
| Upgrade Level | Health Reduction |
|---|---|
| 1 | 1.50% |
| 2 | 2.00% |
| 3 | 2.50% |
| 4 | 3.00% |
| 5 | 3.50% |
| 6 | 4.00% |
| 7 | 5.00% |
| Level Range | Pet Food Range | Growth Manual | Nutrient Potion | Promotion Medallion |
|---|---|---|---|---|
| 1-10 | 300-555 | 25 | - | - |
| 11-20 | 600-1,020 | 50 | - | - |
| 21-30 | 1,080-1,650 | 75 | 10 | - |
| 31-40 | 1,740-2,580 | 100 | 20 | - |
| 41-50 | 2,700-3,810 | 155 | 30 | 10 |
| 51-60 | 3,960-5,340 | 200 | 50 | 20 |
| 61-70 | 5,520-7,140 | 255 | 80 | 40 |
Recommended Tools For Moose
Pair this pet page with upgrade and planning tools so you can judge whether this Generation 2 unlock is worth the next chunk of food, promotion materials, or event prep.
Translate this pet's next breakpoint into exact pet food and advancement material costs before you commit.
Check whether this pet choice meaningfully improves Bear Hunt output, frontline durability, or your PvP fight window.
Verify when this generation becomes realistic for your kingdom and how it lines up with your next growth window.
Explore more pets and their abilities
View All Pets