Grizzly Bear
Generation 3 pet with The Howler skill that increases March Speed and reduces enemy Lethality
Every hunter trembles at the charging howl of the Grizzly Bear. Increases March Speed by 30% and reduces enemy squads' Lethality by 5% for 2 hours
The Grizzly Bear is a Generation 3 pet that unlocks when your state is approximately 110 days old. Its The Howler skill provides both offensive and defensive benefits through increased march speed and reduced enemy lethality.
| Skill Level | Effect | Description |
|---|---|---|
| Level 1 | 15% / 1.5% | March Speed / Lethality Reduction |
| Level 2 | 17% / 2.0% | March Speed / Lethality Reduction |
| Level 3 | 19% / 2.5% | March Speed / Lethality Reduction |
| Level 4 | 21% / 3.0% | March Speed / Lethality Reduction |
| Level 5 | 23% / 3.5% | March Speed / Lethality Reduction |
| Level 6 | 25% / 4.0% | March Speed / Lethality Reduction |
| Level 7 | 27% / 4.5% | March Speed / Lethality Reduction |
| Level 8 | 30% / 5.0% | March Speed / Lethality Reduction |
This table shows the exact resources needed for each level. Advancement levels (every 10 levels) require additional materials beyond Pet Food.
| Level | Pet Food | Growth Manual | Nutrient Potion | Promotion Medallion |
|---|---|---|---|---|
| Level 2 | 400 | - | - | - |
| Level 3 | 443 | - | - | - |
| Level 4 | 485 | - | - | - |
| Level 5 | 528 | - | - | - |
| Level 6 | 570 | - | - | - |
| Level 7 | 613 | - | - | - |
| Level 8 | 655 | - | - | - |
| Level 9 | 698 | - | - | - |
| Level 10 ⭐ | 740 | 30 | - | - |
| Level 11 | 800 | - | - | - |
| Level 12 | 862 | - | - | - |
| Level 13 | 924 | - | - | - |
| Level 14 | 987 | - | - | - |
| Level 15 | 1,049 | - | - | - |
| Level 16 | 1,111 | - | - | - |
| Level 17 | 1,173 | - | - | - |
| Level 18 | 1,236 | - | - | - |
| Level 19 | 1,298 | - | - | - |
| Level 20 ⭐ | 1,360 | 60 | - | - |
| Level 21 | 1,440 | - | - | - |
| Level 22 | 1,524 | - | - | - |
| Level 23 | 1,609 | - | - | - |
| Level 24 | 1,693 | - | - | - |
| Level 25 | 1,778 | - | - | - |
| Level 26 | 1,862 | - | - | - |
| Level 27 | 1,947 | - | - | - |
| Level 28 | 2,031 | - | - | - |
| Level 29 | 2,116 | - | - | - |
| Level 30 ⭐ | 2,200 | 95 | 10 | - |
| Level 31 | 2,320 | - | - | - |
| Level 32 | 2,444 | - | - | - |
| Level 33 | 2,569 | - | - | - |
| Level 34 | 2,693 | - | - | - |
| Level 35 | 2,818 | - | - | - |
| Level 36 | 2,942 | - | - | - |
| Level 37 | 3,067 | - | - | - |
| Level 38 | 3,191 | - | - | - |
| Level 39 | 3,316 | - | - | - |
| Level 40 ⭐ | 3,440 | 125 | 20 | - |
| Level 41 | 3,600 | - | - | - |
| Level 42 | 3,764 | - | - | - |
| Level 43 | 3,929 | - | - | - |
| Level 44 | 4,093 | - | - | - |
| Level 45 | 4,258 | - | - | - |
| Level 46 | 4,422 | - | - | - |
| Level 47 | 4,587 | - | - | - |
| Level 48 | 4,751 | - | - | - |
| Level 49 | 4,916 | - | - | - |
| Level 50 ⭐ | 5,080 | 190 | 30 | 10 |
| Level 51 | 5,280 | - | - | - |
| Level 52 | 5,484 | - | - | - |
| Level 53 | 5,689 | - | - | - |
| Level 54 | 5,893 | - | - | - |
| Level 55 | 6,098 | - | - | - |
| Level 56 | 6,302 | - | - | - |
| Level 57 | 6,507 | - | - | - |
| Level 58 | 6,711 | - | - | - |
| Level 59 | 6,916 | - | - | - |
| Level 60 ⭐ | 7,120 | 250 | 50 | 20 |
| Level 61 | 7,360 | - | - | - |
| Level 62 | 7,600 | - | - | - |
| Level 63 | 7,840 | - | - | - |
| Level 64 | 8,080 | - | - | - |
| Level 65 | 8,320 | - | - | - |
| Level 66 | 8,560 | - | - | - |
| Level 67 | 8,800 | - | - | - |
| Level 68 | 9,040 | - | - | - |
| Level 69 | 9,280 | - | - | - |
| Level 70 ⭐ | 9,520 | 310 | 80 | 40 |
| Level 71 | 9,760 | - | - | - |
| Level 72 | 10,009 | - | - | - |
| Level 73 | 10,258 | - | - | - |
| Level 74 | 10,507 | - | - | - |
| Level 75 | 10,756 | - | - | - |
| Level 76 | 11,004 | - | - | - |
| Level 77 | 11,253 | - | - | - |
| Level 78 | 11,502 | - | - | - |
| Level 79 | 11,751 | - | - | - |
| Level 80 ⭐ | 12,000 | 380 | 100 | 60 |
💡 Tip: Advancement levels (marked with ⭐) require you to collect the specified materials before you can proceed to the next level.
Dual effect skill that increases your march speed while reducing enemy effectiveness.
| Upgrade Level | March Speed | Enemy Lethality Reduction |
|---|---|---|
| 1 | 15% | 1.5% |
| 2 | 17% | 2.0% |
| 3 | 19% | 2.5% |
| 4 | 21% | 3.0% |
| 5 | 23% | 3.5% |
| 6 | 25% | 4.0% |
| 7 | 27% | 4.5% |
| 8 | 30% | 5.0% |
| Level Range | Pet Food Range | Growth Manual | Nutrient Potion | Promotion Medallion |
|---|---|---|---|---|
| 1-10 | 400-740 | 30 | - | - |
| 11-20 | 800-1,360 | 60 | - | - |
| 21-30 | 1,440-2,200 | 95 | 10 | - |
| 31-40 | 2,320-3,440 | 125 | 20 | - |
| 41-50 | 3,600-5,080 | 190 | 30 | 10 |
| 51-60 | 5,280-7,120 | 250 | 50 | 20 |
| 61-70 | 7,360-9,520 | 310 | 80 | 40 |
| 71-80 | 9,760-12,000 | 380 | 100 | 60 |
Recommended Tools For Grizzly Bear
Pair this pet page with upgrade and planning tools so you can judge whether this Generation 3 unlock is worth the next chunk of food, promotion materials, or event prep.
Translate this pet's next breakpoint into exact pet food and advancement material costs before you commit.
Check whether this pet choice meaningfully improves Bear Hunt output, frontline durability, or your PvP fight window.
Verify when this generation becomes realistic for your kingdom and how it lines up with your next growth window.
Explore more pets and their abilities
View All Pets